Leotard & Activewear Size Guides

To get the best fit, we recommend using measurements (see tables below). Waist and chest measurements are given as measured all the way around the body (circumference), not seam-to-seam.

Because our leotards and activewear is hand sewn, exact measurements of the final product can vary.

Leotards

Kids Leotard Sizes

  2T 3T 4T 5T 6 6X 7
Height (inches) 36 ¼ 38 ⅝ 41 43 ¼ 45 ⅝ 48 50 ⅜
Chest (inches) 20 ½ 21 ¼ 22 22 ⅞ 23 ⅝ 24 ¾ 26
Waist (inches) 20 ⅛ 20 ⅝ 21 ¼ 21 ⅝ 22 22 ½ 22 ⅞
Hips (inches) 20 ⅞ 22 ¼ 23 ⅝ 24 ⅜ 25 ¼ 26 27 ⅛
  2T 3T 4T 5T 6 6X 7
Height (cm) 92 98 104 110 116 122 128
Chest (cm) 52 54 56 58 60 63 66
Waist (cm) 51 53 54 55 56 57 58
Hips (cm) 53 56 60 62 64 66 69

 Youth Leotard Sizes

  8 10 12 14 16 18 20
Height (inches) 52 ¾ 55 ⅛ 57 ½ 59 ⅞ 62 ¼ 64 ⅝ 67
Chest (inches) 27 ⅛ 28 ⅜ 29 ½ 30 ¾ 31 ⅞ 33 ⅛ 34 ¼
Waist (inches) 23 ⅝ 24 ⅜ 25 ¼ 26 26 ⅜ 26 ¾ 27 ⅛
Hips (inches) 28 ¾ 30 ¼ 31 ½ 32 ⅝ 33 ⅞ 34 ⅝ 35 ⅜
  8 10 12 14 16 18 20
Height (cm) 134 140 146 152 158 164 170
Chest (cm) 69 72 75 78 81 84 87
Waist (cm) 60 62 64 66 67 68 69
Hips (cm) 73 77 80 83 86 88 90

 Adult Leotard Sizes 

  XS S M L XL 2XL 3XL
Chest (inches) 33 ⅛ 34 ⅝ 36 ¼ 37 ¾ 41 44 ⅛ 47 ¼
Waist (inches) 25 ¼ 26 ¾ 28 ⅜ 29 ⅞ 33 ⅛ 36 ¼ 39 ⅜
Hips (inches) 35 ⅜ 37 38 ⅝ 40 ⅛ 43 ¼ 46 ½ 49 ⅝
  XS S M L XL 2XL 3XL
Chest (cm) 84 88 92 96 104 112 120
Waist (cm) 64 68 72 76 84 92 100
Hips (cm) 90 94 98 102 110 118 126

 Athletic Shirts

Kids Athletic Shirt Sizes 

  2T 3T 4T 5T 6 6X 7
Height (inches) 36 ¼ 38 ⅝ 41 43 ¼ 45 ⅝ 48 50 ⅜
Chest (inches) 20 ½ 21 ¼ 22 22 ⅞ 23 ⅝ 24 ¾ 26
Waist (inches) 20 ⅛ 20 ⅝ 21 ¼ 21 ⅝ 22 22 ½ 22 ⅞
  2T 3T 4T 5T 6 6X 7
Height (cm) 92 98 104 110 116 122 128
Chest (cm) 52 54 56 58 60 63 66
Waist (cm) 51 53 54 55 56 57 58

Youth Athletic Shirt Sizes

  14 16 8 10 18 12 20
Height (inches) 59 ⅞ 62 ¼ 52 ¾ 55 ⅛ 64 ⅝ 57 ½ 66 ⅞
Chest (inches) 30 ¾ 31 ⅞ 27 ⅛ 28 ⅜ 33 ⅛ 29 ½ 34 ¼
Waist (inches) 26 26 ⅜ 23 ⅝ 24 ⅜ 26 ¾ 25 ¼ 27 ⅛
  14 16 8 10 18 12 20
Height (cm) 152 158 134 140 164 146 170
Chest (cm) 78 81 69 72 84 75 87
Waist (cm) 66 67 60 62 68 64 69

Adult Athletic Shirt Sizes

  XS S M L XL 2XL 3XL
Chest (inches) 34 ⅝ 36 ¼ 37 ¾ 41 44 ⅛ 47 ¼ 50 ⅜
Waist (inches) 26 ¾ 28 ⅜ 29 ⅞ 33 ⅛ 36 ¼ 39 ⅜ 42 ½
Hips (inches) 37 38 ⅝ 40 ⅛ 43 ¼ 46 ½ 49 ⅝ 52 ¾
  XS S M L XL 2XL 3XL
Chest (cm) 88 92 96 104 112 120 128
Waist (cm) 68 72 76 84 92 100 108
Hips (cm) 94 98 102 110 118 126 134

Leggings

Kids Legging Sizes 

  2T 3T 4T 5T 6 6X 7
Height (inches) 36 ¼ 38 ⅝ 41 43 ¼ 45 ⅝ 48 50 ⅜
Waist (inches) 20 ⅛ 20 ⅝ 21 ¼ 21 ⅝ 22 22 ½ 22 ⅞
  2T 3T 4T 5T 6 6X 7
Height (cm) 92 98 104 110 116 122 128
Waist (cm) 51 53 54 55 56 57 58

 Youth Legging Sizes

  8 10 12 14 16 18 20
Height (cm) 134 140 146 152 158 164 170
Waist (cm) 60 62 64 66 67 68 69
  8 10 12 14 16 18 20
Height (inches) 52 ¾ 55 ⅛ 57 ½ 59 ⅞ 62 ¼ 64 ⅝ 66 ⅞
Waist (inches) 23 ⅝ 24 ⅜ 25 ¼ 26 26 ⅜ 26 ¾ 27 ⅛

 Adult Legging Sizes

  XS S M L XL
Waist (inches) 25 ¼ 26 ¾ 28 ⅜ 31 ½ 34 ⅝
Hips (inches) 35 ⅜ 37 38 ⅝ 41 ¾ 44 ⅞
  XS S M L XL
Waist (cm) 64 68 72 80 88
Hips (cm) 90 94 98 106 114